ENGLAND - PREMIER LEAGUE

 

Results

Date Home team Away team Score
2010-05-09 Chelsea Wigan 8 : 0
2010-05-09 Wolverhampton Sunderland 2 : 1
2010-05-09 Arsenal London Fulham 4 : 0
2010-05-09 Aston Villa Blackburn 0 : 1
2010-05-09 Bolton Birmingham 2 : 1
2010-05-09 Burnley Tottenham 4 : 2
2010-05-09 Everton Portsmouth 1 : 0
2010-05-09 Hull Liverpool 0 : 0
2010-05-09 Manchester Utd Stoke 4 : 0
2010-05-09 West Ham Manchester City 1 : 1
2010-05-05 Fulham Stoke 0 : 1
2010-05-05 Manchester City Tottenham 0 : 1
2010-05-03 Blackburn Arsenal London 2 : 1
2010-05-03 Wigan Hull 2 : 2
2010-05-02 Sunderland Manchester Utd 0 : 1
2010-05-02 Fulham West Ham 3 : 2
2010-05-02 Liverpool Chelsea 0 : 2
2010-05-01 Tottenham Bolton 1 : 0
2010-05-01 Stoke Everton 0 : 0
2010-05-01 Portsmouth Wolverhampton 3 : 1
2010-05-01 Manchester City Aston Villa 3 : 1
2010-05-01 Birmingham Burnley 2 : 1
2010-04-25 Chelsea Stoke 7 : 0
2010-04-25 Burnley Liverpool 0 : 4
2010-04-25 Everton Fulham 2 : 1
2010-04-25 Aston Villa Birmingham 1 : 0
2010-04-24 Arsenal London Manchester City 0 : 0
2010-04-24 Bolton Portsmouth 2 : 2
2010-04-24 Hull Sunderland 0 : 1
2010-04-24 Wolverhampton Blackburn 1 : 1
2010-04-24 West Ham Wigan 3 : 2
2010-04-24 Manchester Utd Tottenham 3 : 1
2010-04-21 Hull Aston Villa 0 : 2
2010-04-19 Liverpool West Ham 3 : 0
2010-04-18 Portsmouth Aston Villa 1 : 2
2010-04-18 Wigan Arsenal London 3 : 2
2010-04-17 Tottenham Chelsea 2 : 1
2010-04-17 Birmingham Hull 0 : 0
2010-04-17 Blackburn Everton 2 : 3
2010-04-17 Fulham Wolverhampton 0 : 0
2010-04-17 Stoke Bolton 1 : 2
2010-04-17 Sunderland Burnley 2 : 1
2010-04-17 Manchester City Manchester Utd 0 : 1
2010-04-14 Tottenham Arsenal London 2 : 1
2010-04-14 Wigan Portsmouth 0 : 0
2010-04-14 Aston Villa Everton 2 : 2
2010-04-13 Chelsea Bolton 1 : 0
2010-04-11 Manchester City Birmingham 5 : 1
2010-04-11 Liverpool Fulham 0 : 0
2010-04-11 Blackburn Manchester Utd 0 : 0
2010-04-11 Wolverhampton Stoke 0 : 0
2010-04-10 West Ham Sunderland 1 : 0
2010-04-10 Hull Burnley 1 : 4
2010-04-04 Everton West Ham 2 : 2
2010-04-04 Fulham Wigan 2 : 1
2010-04-04 Birmingham Liverpool 1 : 1
2010-04-03 Burnley Manchester City 1 : 6
2010-04-03 Arsenal London Wolverhampton 1 : 0
2010-04-03 Bolton Aston Villa 0 : 1
2010-04-03 Portsmouth Blackburn 0 : 0
2010-04-03 Stoke Hull 2 : 0
2010-04-03 Sunderland Tottenham 3 : 1
2010-04-03 Manchester Utd Chelsea 1 : 2
2010-03-29 Manchester City Wigan 3 : 0
2010-03-28 Liverpool Sunderland 3 : 0
2010-03-28 Burnley Blackburn 0 : 1
2010-03-27 Bolton Manchester Utd 0 : 4
2010-03-27 Birmingham Arsenal London 1 : 1
2010-03-27 Chelsea Aston Villa 7 : 1
2010-03-27 Hull Fulham 2 : 0
2010-03-27 Tottenham Portsmouth 2 : 0
2010-03-27 West Ham Stoke 0 : 1
2010-03-27 Wolverhampton Everton 0 : 0
2010-03-24 Blackburn Birmingham 2 : 1
2010-03-24 Portsmouth Chelsea 0 : 5
2010-03-24 Manchester City Everton 0 : 2
2010-03-24 Aston Villa Sunderland 1 : 1
2010-03-23 West Ham Wolverhampton 1 : 3
2010-03-21 Blackburn Chelsea 1 : 1
2010-03-21 Fulham Manchester City 1 : 2
2010-03-21 Manchester Utd Liverpool 2 : 1
2010-03-20 Arsenal London West Ham 2 : 0
2010-03-20 Everton Bolton 2 : 0
2010-03-20 Sunderland Birmingham 3 : 1
2010-03-20 Portsmouth Hull 3 : 2
2010-03-20 Stoke Tottenham 1 : 2
2010-03-20 Wigan Burnley 1 : 0
2010-03-20 Aston Villa Wolverhampton 2 : 2
2010-03-16 Wigan Aston Villa 1 : 2
2010-03-15 Liverpool Portsmouth 4 : 1
2010-03-14 Sunderland Manchester City 1 : 1
2010-03-14 Manchester Utd Fulham 3 : 0
2010-03-13 Hull Arsenal London 1 : 2
2010-03-13 Birmingham Everton 2 : 2
2010-03-13 Bolton Wigan 4 : 0
2010-03-13 Burnley Wolverhampton 1 : 2
2010-03-13 Stoke Aston Villa 0 : 0
2010-03-13 Chelsea West Ham 4 : 1
2010-03-13 Tottenham Blackburn 3 : 1
2010-03-10 Burnley Stoke 1 : 1
2010-03-09 Sunderland Bolton 4 : 0
2010-03-09 Portsmouth Birmingham 1 : 2
2010-03-08 Wigan Liverpool 1 : 0
2010-03-07 Everton Hull 5 : 1
2010-03-06 Wolverhampton Manchester Utd 0 : 1
2010-03-06 West Ham Bolton 1 : 2
2010-03-06 Arsenal London Burnley 3 : 1
2010-02-28 Liverpool Blackburn 2 : 1
2010-02-28 Sunderland Fulham 0 : 0
2010-02-28 Tottenham Everton 2 : 1
2010-02-27 Stoke Arsenal London 1 : 3
2010-02-27 Burnley Portsmouth 1 : 2
2010-02-27 Bolton Wolverhampton 1 : 0
2010-02-27 Birmingham Wigan 1 : 0
2010-02-27 Chelsea Manchester City 2 : 4
2010-02-23 Manchester Utd West Ham 3 : 0
2010-02-21 Wigan Tottenham 0 : 3
2010-02-21 Manchester City Liverpool 0 : 0
2010-02-21 Fulham Birmingham 2 : 1
2010-02-21 Aston Villa Burnley 5 : 2
2010-02-21 Blackburn Bolton 3 : 0
2010-02-20 Portsmouth Stoke 1 : 2
2010-02-20 Wolverhampton Chelsea 0 : 2
2010-02-20 West Ham Hull 3 : 0
2010-02-20 Arsenal London Sunderland 2 : 0
2010-02-20 Everton Manchester Utd 3 : 1
2010-02-17 Wigan Bolton 0 : 0
2010-02-16 Stoke Manchester City 1 : 1
2010-02-10 Everton Chelsea 2 : 1
2010-02-10 Blackburn Hull 1 : 0
2010-02-10 Arsenal London Liverpool 1 : 0
2010-02-10 Aston Villa Manchester Utd 1 : 1
2010-02-10 West Ham Birmingham 2 : 0
2010-02-10 Wolverhampton Tottenham 1 : 0
2010-02-09 Fulham Burnley 3 : 0
2010-02-09 Wigan Stoke 1 : 1
2010-02-09 Portsmouth Sunderland 1 : 1
2010-02-09 Manchester City Bolton 2 : 0
2010-02-07 Chelsea Arsenal London 2 : 0
2010-02-07 Birmingham Wolverhampton 2 : 1
2010-02-06 Tottenham Aston Villa 0 : 0
2010-02-06 Bolton Fulham 0 : 0
2010-02-06 Burnley West Ham 2 : 1
2010-02-06 Hull Manchester City 2 : 1
2010-02-06 Stoke Blackburn 3 : 0
2010-02-06 Manchester Utd Portsmouth 5 : 0
2010-02-06 Sunderland Wigan 1 : 1
2010-02-06 Liverpool Everton 1 : 0
2010-02-03 Fulham Portsmouth 1 : 0
2010-02-02 Hull Chelsea 1 : 1
2010-02-01 Sunderland Stoke 0 : 0
2010-01-31 Arsenal London Manchester Utd 1 : 3
2010-01-31 Manchester City Portsmouth 2 : 0
2010-01-30 Burnley Chelsea 1 : 2
2010-01-30 Birmingham Tottenham 1 : 1
2010-01-30 Fulham Aston Villa 0 : 2
2010-01-30 Hull Wolverhampton 2 : 2
2010-01-30 Liverpool Bolton 2 : 0
2010-01-30 West Ham Blackburn 0 : 0
2010-01-30 Wigan Everton 0 : 1
2010-01-27 Everton Sunderland 2 : 0
2010-01-27 Blackburn Wigan 2 : 1
2010-01-27 Aston Villa Arsenal London 0 : 0
2010-01-27 Chelsea Birmingham 3 : 0
2010-01-26 Tottenham Fulham 2 : 0
2010-01-26 Bolton Burnley 1 : 0
2010-01-26 Portsmouth West Ham 1 : 1
2010-01-26 Wolverhampton Liverpool 0 : 0
2010-01-23 Manchester Utd Hull 4 : 0
2010-01-20 Liverpool Tottenham 2 : 0
2010-01-20 Arsenal London Bolton 4 : 2
2010-01-17 Bolton Arsenal London 0 : 2
2010-01-17 Blackburn Fulham 2 : 0
2010-01-17 Aston Villa West Ham 0 : 0
2010-01-16 Everton Manchester City 2 : 0
2010-01-16 Chelsea Sunderland 7 : 2
2010-01-16 Manchester Utd Burnley 3 : 0
2010-01-16 Tottenham Hull 0 : 0
2010-01-16 Wolverhampton Wigan 0 : 2
2010-01-16 Stoke Liverpool 1 : 1
2010-01-11 Manchester City Blackburn 4 : 1
2010-01-09 Birmingham Manchester Utd 1 : 1
2010-01-09 Arsenal London Everton 2 : 2
2010-01-05 Stoke Fulham 3 : 2
2009-12-30 Manchester Utd Wigan 5 : 0
2009-12-30 Portsmouth Arsenal London 1 : 4
2009-12-29 Bolton Hull 2 : 2
2009-12-29 Aston Villa Liverpool 0 : 1
2009-12-28 Wolverhampton Manchester City 0 : 3
2009-12-28 Stoke Birmingham 0 : 1
2009-12-28 Everton Burnley 2 : 0
2009-12-28 Chelsea Fulham 2 : 1
2009-12-28 Blackburn Sunderland 2 : 2
2009-12-28 Tottenham West Ham 2 : 0
2009-12-27 Hull Manchester Utd 1 : 3
2009-12-27 Arsenal London Aston Villa 3 : 0
2009-12-26 Liverpool Wolverhampton 2 : 0
2009-12-26 Manchester City Stoke 2 : 0
2009-12-26 Sunderland Everton 1 : 1
2009-12-26 Wigan Blackburn 1 : 1
2009-12-26 Burnley Bolton 1 : 1
2009-12-26 West Ham Portsmouth 2 : 0
2009-12-26 Fulham Tottenham 0 : 0
2009-12-26 Birmingham Chelsea 0 : 0
2009-12-20 West Ham Chelsea 1 : 1
2009-12-20 Everton Birmingham 1 : 1
2009-12-20 Wolverhampton Burnley 2 : 0
2009-12-19 Arsenal London Hull 3 : 0
2009-12-19 Aston Villa Stoke 1 : 0
2009-12-19 Blackburn Tottenham 0 : 2
2009-12-19 Fulham Manchester Utd 3 : 0
2009-12-19 Manchester City Sunderland 4 : 3
2009-12-19 Portsmouth Liverpool 2 : 0
2009-12-16 Tottenham Manchester City 3 : 0
2009-12-16 Liverpool Wigan 2 : 1
2009-12-16 Chelsea Portsmouth 2 : 1
2009-12-16 Burnley Arsenal London 1 : 1
2009-12-15 Birmingham Blackburn 2 : 1
2009-12-15 Bolton West Ham 3 : 1
2009-12-15 Manchester Utd Wolverhampton 3 : 0
2009-12-15 Sunderland Aston Villa 0 : 2
2009-12-13 Liverpool Arsenal London 1 : 2
2009-12-12 Manchester Utd Aston Villa 0 : 1
2009-12-12 Birmingham West Ham 1 : 0
2009-12-12 Bolton Manchester City 3 : 3
2009-12-12 Burnley Fulham 1 : 1
2009-12-12 Chelsea Everton 3 : 3
2009-12-12 Hull Blackburn 0 : 0
2009-12-12 Sunderland Portsmouth 1 : 1
2009-12-12 Tottenham Wolverhampton 0 : 1
2009-12-12 Stoke Wigan 2 : 2
2009-12-06 Everton Tottenham 2 : 2
2009-12-06 Fulham Sunderland 1 : 0
2009-12-05 Manchester City Chelsea 2 : 1
2009-12-05 Wolverhampton Bolton 2 : 1
2009-12-05 Wigan Birmingham 2 : 3
2009-12-05 Blackburn Liverpool 0 : 0
2009-12-05 West Ham Manchester Utd 0 : 4
2009-12-05 Aston Villa Hull 3 : 0
2009-12-05 Arsenal London Stoke 2 : 0
2009-12-05 Portsmouth Burnley 2 : 0
2009-11-29 Arsenal London Chelsea 0 : 3
2009-11-29 Everton Liverpool 0 : 2
2009-11-29 Wolverhampton Birmingham 0 : 1
2009-11-28 Aston Villa Tottenham 1 : 1
2009-11-28 Blackburn Stoke 0 : 0
2009-11-28 Fulham Bolton 1 : 1
2009-11-28 Manchester City Hull 1 : 1
2009-11-28 Portsmouth Manchester Utd 1 : 4
2009-11-28 West Ham Burnley 5 : 3
2009-11-28 Wigan Sunderland 1 : 0
2009-11-25 Fulham Blackburn 3 : 0
2009-11-25 Hull Everton 3 : 2
2009-11-22 Stoke Portsmouth 1 : 0
2009-11-22 Tottenham Wigan 9 : 1
2009-11-22 Bolton Blackburn 0 : 2
2009-11-21 Manchester Utd Everton 3 : 0
2009-11-21 Sunderland Arsenal London 1 : 0
2009-11-21 Hull West Ham 3 : 3
2009-11-21 Chelsea Wolverhampton 4 : 0
2009-11-21 Burnley Aston Villa 1 : 1
2009-11-21 Birmingham Fulham 1 : 0
2009-11-21 Liverpool Manchester City 2 : 2
2009-11-09 Liverpool Birmingham 2 : 2
2009-11-08 Chelsea Manchester Utd 1 : 0
2009-11-08 Wigan Fulham 1 : 1
2009-11-08 West Ham Everton 1 : 2
2009-11-08 Hull Stoke 2 : 1
2009-11-07 Wolverhampton Arsenal London 1 : 4
2009-11-07 Aston Villa Bolton 5 : 1
2009-11-07 Blackburn Portsmouth 3 : 1
2009-11-07 Manchester City Burnley 3 : 3
2009-11-07 Tottenham Sunderland 2 : 0
2009-11-04 West Ham Aston Villa 2 : 1
2009-11-01 Birmingham Manchester City 0 : 0
2009-10-31 Manchester Utd Blackburn 2 : 0
2009-10-31 Bolton Chelsea 0 : 4
2009-10-31 Burnley Hull 2 : 0
2009-10-31 Everton Aston Villa 1 : 1
2009-10-31 Fulham Liverpool 3 : 1
2009-10-31 Portsmouth Wigan 4 : 0
2009-10-31 Stoke Wolverhampton 2 : 2
2009-10-31 Sunderland West Ham 2 : 2
2009-10-31 Arsenal London Tottenham 3 : 0
2009-10-25 West Ham Arsenal London 2 : 2
2009-10-25 Manchester City Fulham 2 : 2
2009-10-25 Liverpool Manchester Utd 2 : 0
2009-10-25 Bolton Everton 3 : 2
2009-10-24 Chelsea Blackburn 5 : 0
2009-10-24 Tottenham Stoke 0 : 1
2009-10-24 Hull Portsmouth 0 : 0
2009-10-24 Burnley Wigan 1 : 3
2009-10-24 Birmingham Sunderland 2 : 1
2009-10-24 Wolverhampton Aston Villa 1 : 1
2009-10-19 Fulham Hull 2 : 0
2009-10-18 Wigan Manchester City 1 : 1
2009-10-18 Blackburn Burnley 3 : 2
2009-10-17 Arsenal London Birmingham 3 : 1
2009-10-17 Everton Wolverhampton 1 : 1
2009-10-17 Manchester Utd Bolton 2 : 1
2009-10-17 Portsmouth Tottenham 1 : 2
2009-10-17 Stoke West Ham 2 : 1
2009-10-17 Sunderland Liverpool 1 : 0
2009-10-17 Aston Villa Chelsea 2 : 1
2009-10-05 Aston Villa Manchester City 1 : 1
2009-10-04 Chelsea Liverpool 2 : 0
2009-10-04 West Ham Fulham 2 : 2
2009-10-04 Everton Stoke 1 : 1
2009-10-04 Arsenal London Blackburn 6 : 2
2009-10-03 Manchester Utd Sunderland 2 : 2
2009-10-03 Bolton Tottenham 2 : 2
2009-10-03 Burnley Birmingham 2 : 1
2009-10-03 Hull Wigan 2 : 1
2009-10-03 Wolverhampton Portsmouth 0 : 1
2009-09-28 Manchester City West Ham 3 : 1
2009-09-27 Sunderland Wolverhampton 5 : 2
2009-09-26 Fulham Arsenal London 0 : 1
2009-09-26 Birmingham Bolton 1 : 2
2009-09-26 Wigan Chelsea 3 : 1
2009-09-26 Blackburn Aston Villa 2 : 1
2009-09-26 Liverpool Hull 6 : 1
2009-09-26 Stoke Manchester Utd 0 : 2
2009-09-26 Tottenham Burnley 5 : 0
2009-09-26 Portsmouth Everton 0 : 1
2009-09-20 Chelsea Tottenham 3 : 0
2009-09-20 Everton Blackburn 3 : 0
2009-09-20 Wolverhampton Fulham 2 : 1
2009-09-20 Manchester Utd Manchester City 4 : 3
2009-09-19 West Ham Liverpool 2 : 3
2009-09-19 Hull Birmingham 0 : 1
2009-09-19 Bolton Stoke 1 : 1
2009-09-19 Aston Villa Portsmouth 2 : 0
2009-09-19 Arsenal London Wigan 4 : 0
2009-09-19 Burnley Sunderland 3 : 1
2009-09-13 Fulham Everton 2 : 1
2009-09-13 Birmingham Aston Villa 0 : 1
2009-09-12 Tottenham Manchester Utd 1 : 3
2009-09-12 Liverpool Burnley 4 : 0
2009-09-12 Manchester City Arsenal London 4 : 2
2009-09-12 Portsmouth Bolton 2 : 3
2009-09-12 Stoke Chelsea 1 : 2
2009-09-12 Sunderland Hull 4 : 1
2009-09-12 Wigan West Ham 1 : 0
2009-09-12 Blackburn Wolverhampton 3 : 1
2009-08-30 Aston Villa Fulham 2 : 0
2009-08-30 Everton Wigan 2 : 1
2009-08-30 Portsmouth Manchester City 0 : 1
2009-08-29 Manchester Utd Arsenal London 2 : 1
2009-08-29 Wolverhampton Hull 1 : 1
2009-08-29 Tottenham Birmingham 2 : 1
2009-08-29 Stoke Sunderland 1 : 0
2009-08-29 Bolton Liverpool 2 : 3
2009-08-29 Blackburn West Ham 0 : 0
2009-08-29 Chelsea Burnley 3 : 0
2009-08-24 Liverpool Aston Villa 1 : 3
2009-08-23 Fulham Chelsea 0 : 2
2009-08-23 Burnley Everton 1 : 0
2009-08-23 West Ham Tottenham 1 : 2
2009-08-22 Hull Bolton 1 : 0
2009-08-22 Arsenal London Portsmouth 4 : 1
2009-08-22 Birmingham Stoke 0 : 0
2009-08-22 Manchester City Wolverhampton 1 : 0
2009-08-22 Sunderland Blackburn 2 : 1
2009-08-22 Wigan Manchester Utd 0 : 5
2009-08-19 Liverpool Stoke 4 : 0
2009-08-19 Hull Tottenham 1 : 5
2009-08-19 Burnley Manchester Utd 1 : 0
2009-08-19 Birmingham Portsmouth 1 : 0
2009-08-18 Wigan Wolverhampton 0 : 1
2009-08-18 Sunderland Chelsea 1 : 3
2009-08-16 Tottenham Liverpool 2 : 1
2009-08-16 Manchester Utd Birmingham 1 : 0
2009-08-15 Everton Arsenal London 1 : 6
2009-08-15 Wolverhampton West Ham 0 : 2
2009-08-15 Stoke Burnley 2 : 0
2009-08-15 Portsmouth Fulham 0 : 1
2009-08-15 Bolton Sunderland 0 : 1
2009-08-15 Blackburn Manchester City 0 : 2
2009-08-15 Aston Villa Wigan 0 : 2
2009-08-15 Chelsea Hull 2 : 1